<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCepts Technology Group, Inc.  (717) 704-1000</title>
	<atom:link href="http://www.icepts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icepts.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 13:48:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Exploring Enterprise Systems: Fixed Assets in Microsoft Dynamics NAV 2013</title>
		<link>http://www.icepts.com/2013/05/22/exploring-enterprise-systems-fixed-assets-in-microsoft-dynamics-nav-2013/</link>
		<comments>http://www.icepts.com/2013/05/22/exploring-enterprise-systems-fixed-assets-in-microsoft-dynamics-nav-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:59:34 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[ERP Fixed Assets Systems]]></category>
		<category><![CDATA[Fixed Assets Functionality in Microsoft Dynamics NAV 2013]]></category>
		<category><![CDATA[Microsoft Dynamics NAV Product Capabilities]]></category>
		<category><![CDATA[Microsoft Dynamics NAV reseller in Pennsylvania]]></category>
		<category><![CDATA[Microsoft Navision Accounting Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ERP fixed assets functionality]]></category>
		<category><![CDATA[fixed assets]]></category>
		<category><![CDATA[fixed assets in Microsoft Dynamics NAV]]></category>
		<category><![CDATA[fixed assets software]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=12806</guid>
		<description><![CDATA[In Microsoft Dynamics NAV 2013, you can keep track of fixed assets such as buildings, machinery, and equipment. You can also post various fixed-asset transactions: acquisitions, depreciation, write-downs, appreciation, and disposal. For each fixed asset, you set up depreciation books &#8230; <a href="http://www.icepts.com/2013/05/22/exploring-enterprise-systems-fixed-assets-in-microsoft-dynamics-nav-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.icepts.com/2013/05/22/exploring-enterprise-systems-fixed-assets-in-microsoft-dynamics-nav-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recapturing Lost Profits in the Warehouse-Part 3</title>
		<link>http://www.icepts.com/2013/05/20/recapturing-lost-profits-in-the-warehouse-part-3/</link>
		<comments>http://www.icepts.com/2013/05/20/recapturing-lost-profits-in-the-warehouse-part-3/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:40:12 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Warehouse Optimization]]></category>
		<category><![CDATA[Warehouse Optimization Software]]></category>
		<category><![CDATA[Warehouse software]]></category>
		<category><![CDATA[warehousing white paper]]></category>
		<category><![CDATA[WMS Software]]></category>
		<category><![CDATA[Accellos]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Distribution Software]]></category>
		<category><![CDATA[Inventory Control Software]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Supply Chain Managment]]></category>
		<category><![CDATA[Supply Chain Optimization]]></category>
		<category><![CDATA[Warehouse Management Solution]]></category>
		<category><![CDATA[Warehouse Management System]]></category>
		<category><![CDATA[Wholesale Distribution Software]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=12758</guid>
		<description><![CDATA[Much has been written about the potential return on investment that a warehouse management system can offer companies in the wholesale distribution business.  This includes virtually all types of distributors. It can also include manufacturers that make stock and sell products.  This &#8230; <a href="http://www.icepts.com/2013/05/20/recapturing-lost-profits-in-the-warehouse-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.icepts.com/2013/05/20/recapturing-lost-profits-in-the-warehouse-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual or Automated DC</title>
		<link>http://www.icepts.com/2013/05/14/manual-or-automated-dc/</link>
		<comments>http://www.icepts.com/2013/05/14/manual-or-automated-dc/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:42:42 +0000</pubDate>
		<dc:creator>tcrouser</dc:creator>
				<category><![CDATA[Accellos Warehouse Management System (WMS)]]></category>
		<category><![CDATA[Warehouse Management Systems and Solutions]]></category>
		<category><![CDATA[Warehouse Optimization]]></category>
		<category><![CDATA[Wholesale Distribution]]></category>
		<category><![CDATA[Wholesale Distribution Software and Solutions]]></category>
		<category><![CDATA[WMS Software]]></category>
		<category><![CDATA[Accellos]]></category>
		<category><![CDATA[Accounting Software for Distribution]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Distribution Software]]></category>
		<category><![CDATA[Inventory Control Software]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Supply Chain Managment]]></category>
		<category><![CDATA[Warehouse Management Solution]]></category>
		<category><![CDATA[Wholesale Distribution Software]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=12730</guid>
		<description><![CDATA[I have seen  many warehouses that have had very well thought out manual and paper driven operational procedures and they function pretty well.  These well thought out plans and processes are many times the backbone to most successful implementations of a &#8230; <a href="http://www.icepts.com/2013/05/14/manual-or-automated-dc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.icepts.com/2013/05/14/manual-or-automated-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Inventory Management: Back to Basics-Receiving</title>
		<link>http://www.icepts.com/2013/05/13/warehouse-inventory-management-back-to-basics-receiving/</link>
		<comments>http://www.icepts.com/2013/05/13/warehouse-inventory-management-back-to-basics-receiving/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:57:20 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Warehouse Management Systems (WMS) Software and Solutions]]></category>
		<category><![CDATA[Warehouse Receiving Software]]></category>
		<category><![CDATA[WMS Software]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Radio Beacon Warehouse Management System]]></category>
		<category><![CDATA[Radio Frequency Identification (RFID) technology]]></category>
		<category><![CDATA[Supply Chain Managment]]></category>
		<category><![CDATA[Warehouse Management System]]></category>
		<category><![CDATA[Warehouse Management Systems Pennsylvania Partner]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=12710</guid>
		<description><![CDATA[Receiving is another back to basics functionality in any warehouse management system.  Receiving is another functionality designed to migrate the paper receiving process to a wireless device.  Once a purchase order has been entered into an ERP system, it is &#8230; <a href="http://www.icepts.com/2013/05/13/warehouse-inventory-management-back-to-basics-receiving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.icepts.com/2013/05/13/warehouse-inventory-management-back-to-basics-receiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Select Microsoft Dynamics for your Distribution Accounting Software</title>
		<link>http://www.icepts.com/2013/05/09/5-reasons-to-select-microsoft-dynamics-for-your-distribution-accounting-software/</link>
		<comments>http://www.icepts.com/2013/05/09/5-reasons-to-select-microsoft-dynamics-for-your-distribution-accounting-software/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:24:20 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Microsoft Navision Accounting Software]]></category>
		<category><![CDATA[Wholesale Distribution Accounting Software]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Accounting Software for Distribution]]></category>
		<category><![CDATA[Accounting Software for Wholesale Distribution]]></category>
		<category><![CDATA[Financial Management for Wholesale Distribution]]></category>
		<category><![CDATA[Financial Management in Dynamics NAV]]></category>
		<category><![CDATA[Financial Management Software for Distributors]]></category>
		<category><![CDATA[Microsoft Dynamics Navision]]></category>
		<category><![CDATA[navision financials]]></category>
		<category><![CDATA[Pennsylvania Reseller]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=12666</guid>
		<description><![CDATA[Microsoft Dynamics NAV provides accounting and finance solutions to help you track and analyze your business information. With end-to-end integration, you can efficiently manage your general ledger, payables, receivables, inventory, analytical accounting, fixed assets, and cash flow, in addition to performing &#8230; <a href="http://www.icepts.com/2013/05/09/5-reasons-to-select-microsoft-dynamics-for-your-distribution-accounting-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.icepts.com/2013/05/09/5-reasons-to-select-microsoft-dynamics-for-your-distribution-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating ERP Solutions? Microsoft Dynamics NAV is more than just ERP!</title>
		<link>http://www.icepts.com/2013/05/07/evaluating-erp-solutions-microsoft-dynamics-nav-is-more-than-just-erp/</link>
		<comments>http://www.icepts.com/2013/05/07/evaluating-erp-solutions-microsoft-dynamics-nav-is-more-than-just-erp/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:14:38 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[ERP Solution for Wholesale Distribution]]></category>
		<category><![CDATA[ERP Solutions for Manufacturing]]></category>
		<category><![CDATA[Microsoft Dynamics NAV 2013 ERP]]></category>
		<category><![CDATA[ERP solutions for Distrbuiton]]></category>
		<category><![CDATA[ERP solutions for Manfuacturing]]></category>
		<category><![CDATA[ERP Systems Evaluation]]></category>
		<category><![CDATA[Microsoft Dynamic NAV ERP]]></category>
		<category><![CDATA[Microsoft Dynamics NAV 2013 Partner in Pennsylvania]]></category>
		<category><![CDATA[Navision ERP]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=12639</guid>
		<description><![CDATA[As you continue the process of evaluating technology vendors to find the right solution for your business, you will find a long list of options. Each of these solutions can help you balance your books, manage your inventory, create a &#8230; <a href="http://www.icepts.com/2013/05/07/evaluating-erp-solutions-microsoft-dynamics-nav-is-more-than-just-erp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.icepts.com/2013/05/07/evaluating-erp-solutions-microsoft-dynamics-nav-is-more-than-just-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Inventory Management: Back to Basics-Picking</title>
		<link>http://www.icepts.com/2013/05/06/warehouse-inventory-management-back-to-basics-receiving-in-wms/</link>
		<comments>http://www.icepts.com/2013/05/06/warehouse-inventory-management-back-to-basics-receiving-in-wms/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:33:07 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Warehouse Picking Software]]></category>
		<category><![CDATA[WMS Software]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Radio Beacon Warehouse Management System]]></category>
		<category><![CDATA[Radio Frequency Identification (RFID) technology]]></category>
		<category><![CDATA[Supply Chain Managment]]></category>
		<category><![CDATA[Warehouse Management System]]></category>
		<category><![CDATA[Warehouse Optimization]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=12542</guid>
		<description><![CDATA[The Picking functionality in warehouse management systems is a core functionality designed to move the paper picking process to a wireless device.  Warehouses come in different shapes and sizes. Some are “wide open” in a square shaped space. Others are &#8230; <a href="http://www.icepts.com/2013/05/06/warehouse-inventory-management-back-to-basics-receiving-in-wms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.icepts.com/2013/05/06/warehouse-inventory-management-back-to-basics-receiving-in-wms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS YOUR WAREHOUSE A DISASTER? What Triggers the Need to Consider A WMS</title>
		<link>http://www.icepts.com/2013/05/01/is-your-warehouse-a-disaster-what-triggers-the-need-to-consider-a-wms/</link>
		<comments>http://www.icepts.com/2013/05/01/is-your-warehouse-a-disaster-what-triggers-the-need-to-consider-a-wms/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:44:22 +0000</pubDate>
		<dc:creator>tcrouser</dc:creator>
				<category><![CDATA[Accellos Warehouse Management System (WMS)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Warehouse Management Systems and Solutions]]></category>
		<category><![CDATA[Warehouse Optimization]]></category>
		<category><![CDATA[Wholesale Distribution]]></category>
		<category><![CDATA[Wholesale Distribution Software and Solutions]]></category>
		<category><![CDATA[WMS Software]]></category>
		<category><![CDATA[Accellos]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Distribution Software]]></category>
		<category><![CDATA[Inventory Control Software]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Warehouse Management System]]></category>
		<category><![CDATA[Wholesale Distribution Software]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=12458</guid>
		<description><![CDATA[There many reasons why a business decides to look at an electronic warehouse management solution.  In many cases it’s one event that will finally push the decision makers at a company to take action.  This event usually has had  a &#8230; <a href="http://www.icepts.com/2013/05/01/is-your-warehouse-a-disaster-what-triggers-the-need-to-consider-a-wms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.icepts.com/2013/05/01/is-your-warehouse-a-disaster-what-triggers-the-need-to-consider-a-wms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recapturing Lost Profits in the Warehouse-Part 2</title>
		<link>http://www.icepts.com/2013/04/30/recapturing-lost-profits-in-the-warehouse-part-2/</link>
		<comments>http://www.icepts.com/2013/04/30/recapturing-lost-profits-in-the-warehouse-part-2/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:20:01 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Warehouse Management White Paper]]></category>
		<category><![CDATA[Warehouse Optimization]]></category>
		<category><![CDATA[Warehouse Optimization Software]]></category>
		<category><![CDATA[WMS Software]]></category>
		<category><![CDATA[Accellos]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Distribution Software]]></category>
		<category><![CDATA[Inventory Control Software]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Supply Chain Managment]]></category>
		<category><![CDATA[Supply Chain Optimization]]></category>
		<category><![CDATA[Warehouse Management Solution]]></category>
		<category><![CDATA[Warehouse Management System]]></category>
		<category><![CDATA[Wholesale Distribution Software]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=12423</guid>
		<description><![CDATA[Much has been written about the potential return on investment that a warehouse management system can offer companies in the wholesale distribution business.  This includes virtually all types of distributors. It can also include manufacturers that make stock and sell products.  This &#8230; <a href="http://www.icepts.com/2013/04/30/recapturing-lost-profits-in-the-warehouse-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.icepts.com/2013/04/30/recapturing-lost-profits-in-the-warehouse-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways Microsoft Dynamics NAV ERP can help Industrial Distributors</title>
		<link>http://www.icepts.com/2013/04/29/3-ways-microsoft-dynamics-nav-erp-can-help-industrial-distributors/</link>
		<comments>http://www.icepts.com/2013/04/29/3-ways-microsoft-dynamics-nav-erp-can-help-industrial-distributors/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:02:22 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Industrial Equipment & Supplies Wholesale Distribution]]></category>
		<category><![CDATA[Industrial Supplies Distribution]]></category>
		<category><![CDATA[Distribution ERP Software]]></category>
		<category><![CDATA[distribution software industrial equipement]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[erp software]]></category>
		<category><![CDATA[Industrial Supplies Distribution Software]]></category>
		<category><![CDATA[Industrial Supplies Software]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Wholesale Distribution Software for Industrial Supplies]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=12354</guid>
		<description><![CDATA[At iCepts Technology Group, We know Industrial Wholesale Distribution!  The industrial distribution industry continues to change and evolve to meet market pressures and customer requirements. Industrial distributors of all kinds are under pressure to optimize the processes of acquisition, inventory &#8230; <a href="http://www.icepts.com/2013/04/29/3-ways-microsoft-dynamics-nav-erp-can-help-industrial-distributors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.icepts.com/2013/04/29/3-ways-microsoft-dynamics-nav-erp-can-help-industrial-distributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
